Property Attributes
- MLS#326070342
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityFairfield
- AreaFairfield
- NeighborhoodBranden Estates
- Zip94533
- StyleA-Frame
- Year Built1954
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.12 Acres
Data Source:
MetroList MLS
Property Description
Discover single-story living at 1431 Minnesota Street in Fairfield. This 3 bedroom, 2-baths home offers approximately 1,216 square feet and an attached one car garage. Enjoy convenient access to Interstate 80, with Travis Air Force Base, shopping, parks, and everyday services nearby. Schedule a showing to explore the home and its location. Home is virtually staged and enhance.
| Price History | |
|---|---|
| 8/18/2026 | Listed $499,900 |
| 9/11/2026 | 3$485,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public |
| Roof | Composition |
| Appliances | Microwave,Free Standing Refrigerator,Free Standing Gas Oven,Dishwasher |
| Garage Spaces | 1.0 |
| Architectural Style | A-Frame |
| Construction Materials | Wood,Stucco |
| Year Built | 1954 |
| Electric | 220 Volts in Kitchen |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Solano |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Branden Estates |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 80 SF to Exit Travis Blvd. Left on Light then Right on 2nd Street then Left on Minnesota St. Property on the Right. |
| City | Fairfield |
| Senior Community Y/N | No |
| High School District | Fairfield-Suisun |
| Open Parking Spaces | 0.0 |
| MLS Area | Fairfield 8 |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Fairfield-Suisun |
| Elementary School District | Fairfield-Suisun |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Laminate,Carpet |
| Laundry Features | Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Granite Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Window,Shower Stall(s) |
| Living Room Features | Great Room |
| RoomBathsOtherFeatures | Window,Tub w/Shower Over |
Exterior Features
| Parking Features | Garage Facing Front,Attached |
|---|---|
| Lot Features | Shape Regular |
| Water Source | Public |
| Total Parking | 1.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.12 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 18, 2026 6:17 PM UTC