Property Attributes
- MLS#226116362
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- NeighborhoodMachado Ranch Heston
- Zip95337
- StyleSingle Family Residence
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2916
- Lot Size0.1377 Acres
Data Source:
MetroList MLS
Property Description
Enjoy the comfort and flexibility of this energy-efficient Heston home in Machado Ranch, offering 4 bedrooms and 3 bathrooms with space designed for everyday living. The main level includes a convenient downstairs bedroom, a flexible room for work or hobbies, and an open kitchen, dining, and great room layout that keeps everyone connected. The kitchen features a large island with seating, plenty of cabinetry, and included appliances, making it both functional and welcoming. Upstairs, a versatile loft adds extra room for movie nights, a homework area, or a quiet retreat, while the private primary suite offers a spacious bedroom, walk-in closet, and well-appointed bath. A 3-car tandem garage provides added space for storage, gear, projects, or a workspace, and window blinds are included throughout for an easy move-in feel. Built with advanced energy-efficient features including spray foam insulation, low-E windows, a high-efficiency HVAC system, smart thermostat, and LED lighting, this home is designed to support consistent comfort, improved indoor air quality, reduced outside noise, and potential utility savings. Located near shopping, dining, parks, schools, and daily conveniences, this Machado Ranch home brings together thoughtful design, energy savings, and a great Manteca location.
| Price History | |
|---|---|
| 9/16/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,MultiZone |
| Cooling | Central,MultiZone |
| Utilities | Public,Electric |
| Roof | Tile |
| Appliances | Free Standing Refrigerator,Dishwasher,Microwave,Electric Cook Top,Electric Water Heater,ENERGY STAR Qualified Appliances,Free Standing Electric Oven |
| Garage Spaces | 3.0 |
| Construction Materials | Ceiling Insulation,Concrete,Stucco,Frame,Wall Insulation,Glass,Wood |
| Electric | 220 Volts |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Thermostat,Heating,Windows |
| Subdivision Name | Machado Ranch Heston |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From W Woodward Ave.,turn right onto Bella Terra Dr.,turn right onto Emma Dr.,turn left onto Seattle Way,turn right onto Zellerbach St. |
| City | Manteca |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | Res |
| Open Parking Spaces | 0.0 |
| MLS Area | 20505 |
| Lot Size Square Feet | 6000.0 |
| Carport Spaces | 0.0 |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Year Built Details | New |
| Home Warranty Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Window Features | Low E Glass Full,Window Coverings |
| Laundry Features | Dryer Included,Electric,Washer Included,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Low-Flow Toilet(s),Tile,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tile,Low-Flow Toilet(s),Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Tandem Garage |
| Lot Features | Auto Sprinkler Front,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1377 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Residence 3 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 17, 2026 6:44 PM UTC