Property Attributes
- MLS#226107163
- TypeSingle Family
- Listing Status Active
- CountyNEVADA
- CityPenn Valley
- AreaPenn Valley
- NeighborhoodLake Wildwood
- Zip95946
- StyleCabin,Traditional
- Year Built1984
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size0.31 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 12858 Golden Trout Way, a peaceful retreat nestled in the gated community of Lake Wildwood in Penn Valley. This 1,796 sq. ft. home offers 3 spacious bedrooms and 2 full bathrooms, along with the kind of setting that makes you want to slow down and enjoy life. From the moment you step inside, the open-beam ceiling and large windows draw you toward the beauty of the trees beyond. Step onto the covered back porch, take a deep breath, and enjoy the peaceful surroundings as deer wander through the landscape. It's the kind of place where mornings feel a little quieter, evenings feel a little longer, and memories are waiting to be made. The low-maintenance front yard and ample guest parking add convenience, while life in Lake Wildwood brings even more to enjoy with a private lake, golf course, clubhouse and restaurant, multiple parks, and a welcoming gated community. More than just a house, this is a place to relax, reconnect, entertain, and create memories for years to come. Welcome home to Lake Wildwood.
| Price History | |
|---|---|
| 9/12/2026 | Listed $499,000 |
General Features
| Sewer | Engineered Septic,Sewer in Street |
|---|---|
| Heating | Pellet Stove,Central,Gas |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Internet Available,Propane,Other,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Hood Over Range,Dishwasher,Plumbed For Ice Maker |
| HOA Fee | 3657 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Security,Pool |
| Patio/Porch Features | Back Porch,Covered Deck |
| Architectural Style | Cabin,Traditional |
| Restrictions | Board Approval |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1984 |
| Electric | 220 Volts,Generator |
| View | Forest,Hills,Woods,Mountains |
| Stories Count | 1 |
| Topography | Hillside,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | AccessibleKitchen |
| Assoc Fee Paid Per | Annually |
| County | Nevada |
| Property Type | Residential |
| Association Amenities | Barbeque,Playground,Pool,Clubhouse,Putting Green(s),Golf Course,Tennis Courts,Greenbelt,Lake,Park |
| HOA | Yes |
| Subdivision Name | Lake Wildwood |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Lake Wildwood drive. Left on Jayhawk Dr. right on Golden Trout Way the home is on the left |
| City | Penn Valley |
| Senior Community Y/N | No |
| High School District | Nevada Joint Union |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 13114 |
| Lot Size Square Feet | 13504.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Penn Valley |
| Elementary School District | Penn Valley |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling,Formal Entry |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Free Standing,Wood Stove |
| Window Features | Caulked/Sealed |
| Laundry Features | Cabinets,Hookups Only,Inside Area |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Family Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Skylight(s),Kitchen/Family Combo,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Double Sinks,Low-Flow Shower(s),Tile,Window |
| Living Room Features | Cathedral/Vaulted,Skylight(s),Deck Attached,View,Open Beam Ceiling |
| Dining Room Features | Breakfast Nook,Skylight(s),Dining/Living Combo |
| Primary Bedroom Features | Balcony,Closet,Ground Floor,Outside Access |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Balcony,Dog Run |
|---|---|
| Fencing | Back Yard,Metal,Chain Link,Fenced |
| Parking Features | Garage Door Opener,Garage Facing Front,Uncovered Parking Space |
| Lot Features | Gated Community,Stream Seasonal,Lake Access,Low Maintenance |
| Water Source | Other |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Raised |
| Spa | No |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Other Equipment | Central Vacuum |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95946
In The Neighborhood
Penn Valley
$ 320,000
- Type
- Single Family
- Size
- 1,209 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Coldwell Banker Grass Roots Realty
Penn Valley
$ 415,000
- Type
- Single Family
- Size
- 2,852 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Keller Williams Realty
Penn Valley
$ 460,000
- Type
- Single Family
- Size
- 2,059 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Century 21 Cornerstone Realty
Penn Valley
$ 529,000
- Type
- Single Family
- Size
- 1,681 SqFt
- Rooms
- 3 Beds + 2 Baths
Allison James Estates & Homes
Penn Valley
$ 555,000
- Type
- Single Family
- Size
- 2,706 SqFt
- Rooms
- 3 Beds + 3 Baths
Sierra Homes Realty
Penn Valley
$ 364,000
- Type
- Single Family
- Size
- 1,409 SqFt
- Rooms
- 2 Beds + 2 Baths
Wesely & Associates
Penn Valley
$ 489,000
- Type
- Single Family
- Size
- 1,540 SqFt
- Rooms
- 3 Beds + 2 Baths
RE/MAX Gold
Penn Valley
$ 495,000
- Type
- Single Family
- Size
- 1,924 SqFt
- Rooms
- 3 Beds + 2 Baths
Sikes Realty
Penn Valley
$ 450,000
- Type
- Single Family
- Size
- 2,140 SqFt
- Rooms
- 3 Beds + 3 Baths
Century 21 Cornerstone Realty
Penn Valley
$ 619,900
- Type
- Single Family
- Size
- 3,129 SqFt
- Rooms
- 4 Beds + 3 Baths
Coldwell Banker Grass Roots Realty
Penn Valley
$ 725,000
- Type
- Single Family
- Size
- 2,554 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Century 21 Cornerstone Realty