Property Attributes
- MLS#226107046
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLinden
- AreaLinden
- NeighborhoodEastern Heights Colony
- Zip95236
- StyleRanch
- Year Built1986
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2730
- Lot Size2.3 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this exceptional Linden countryside community, where space, privacy, and possibility come together on a fully fenced and gated 2.3-acre flag lot. A private drive welcomes you home, setting the stage for the peaceful lifestyle that awaits. Inside, you'll find approximately 3,200 square feet of thoughtfully designed living space, including 3 bedrooms, a dedicated office, 2 full baths, and 2 half baths plenty of room to live, work, and entertain. The game/pool room offers both indoor and outdoor access, creating a seamless flow for hosting family and friends around the sparkling built-in swimming pool and enjoy the 2 covered gorgeous patio awnings. Car enthusiasts, hobbyists, will appreciate the impressive outbuildings: two separate garages plus a massive 60' x 30' shop, along with possibility to own a horse, chickens and more. There is room for equipment storage or a workshop of your dreams. Beyond the property line, the charming community of Linden offers a true small-town feel with big appeal including local restaurants, grocery stores and delis, the beloved annual Cherry Festival, Linden Lions Club and a desirable school district, all within reach. This is more than a home it's a lifestyle. Don't miss your chance to own this rare countryside gem!
| Price History | |
|---|---|
| 8/28/2026 | Listed $950,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central,Wall Unit(s) |
| Utilities | Electric,Internet Available,Solar,Propane,Propane Tank Leased |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Freezer,Gas Plumbed,Gas Water Heater,Built-In Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Free Standing Gas Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Covered Patio,Uncovered Patio |
| Architectural Style | Ranch |
| Pool Features | Built-In,On Lot,Gunite Construction |
| Construction Materials | Stone,Stucco,Wood |
| Year Built | 1986 |
| Electric | 220 Volts |
| View | Pasture |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Eastern Heights Colony |
| Facing Direction | South |
| Other Structures | Shed(s),Workshop |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Go east on Copperopolis. Property is on the north side of road past Duncan Rd. |
| City | Linden |
| Senior Community Y/N | No |
| High School District | Linden Unified |
| Zoning Description | RR1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20806 |
| Lot Size Square Feet | 100188.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Linden Unified |
| Elementary School District | Linden Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Flooring | Carpet,Linoleum,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room,Raised Hearth,Stone,Gas Piped |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Electric,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Office,Dining Room,Game Room,Kitchen,Laundry,Workshop,Living Room |
| LivingAreaSource | Owner |
| Kitchen Features | Pantry Cabinet,Quartz Counter,Island,Island w/Sink |
| Total Baths | 4 |
| 1/2 Baths | 2 |
| Bedrooms Possible | 4 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Jetted Tub,Tile,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Breakfast Nook,Dining Bar,Formal Area |
| Primary Bedroom Features | Closet,Ground Floor,Outside Access |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Wet Bar |
|---|---|
| Fencing | Back Yard,Metal,Wood,Front Yard,Full |
| Parking Features | RV Access,RV Possible,Garage Door Opener,Garage Facing Side |
| Lot Features | Auto Sprinkler Rear,Private,Flag Lot,Shape Irregular,Landscape Back |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 2.3 |
| Road Surface Type | Paved,Gravel |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 16, 2026 6:12 PM UTC